Most runs conceded in an innings in T20I matches by a Sri Lankan
Australia registered 7 wickets win over Sri Lanka and open their account in point table with 2 point. Sri Lankan super star Wanindu Hasaranga had a bad day in Office and he conceded 53 runs in his 3 overs. This is the first time that Sri Lankan leg spinner Wanidu Hasaranga conceded 50 or more in a T20I match.
Not only for Wanindu Hasaranga every bowler has had off days in their career. Here the Sri Lankans, who conceded most runs in T20I matches
| Name | Overs | Runs | Wickets | Opposition |
|---|---|---|---|---|
| Kasun Rajitha | 4 | 75 | 0 | Australia |
| Sanath Jayasuriya | 4 | 64 | 0 | Pakistan |
| Akila Dhananjaya | 4 | 62 | 3 | West Indies |
| Nuwan Pradeep | 4 | 61 | 2 | India |
| Thisara Perera | 4 | 58 | 1 | Australia |
| Isuru Udana | 4 | 55 | 1 | England |
| Lasith Malinga | 4 | 54 | 0 | West Indies |
| Wanindu Hasaranga | 3 | 53 | 0 | Australia |
| Akila Dhananjaya | 4 | 53 | 0 | West Indies |
| Ajantha Mendis | 4 | 52 | 0 | England |

